Sahodaya-wise Detailed [Overall Points]
| 1 |
MALABAR SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | SILVER HILLS PUBLIC SCHOOL, KOZHIKODE | 540 |
| 2 | DEVAGIRI CMI PUBLIC SCHOOL, MEDICALCOLLEGE, KOZHIKODE | 450 |
| 3 | BHARATIYA VIDYA BHAVAN SCHOOL CHEVAYUR | 115 |
| 4 | BHARATIYA VIDYA BHAVAN SCHOOL PERUMTHIRUTHI | 63 |
| 5 | LITTLE FLOWER ENGLISH MEDIUM SCHOOL, KOZHIKODE | 44 |
| 6 | ALPHONSA ENGLISH MEDIUM SCHOOL, THAMARASSERY | 40 |
| 6 | VEDAVYASA VIDYALAYAM | 40 |
| 7 | M S S PUBLIC SCHOOL, MAVILIKKADAVU | 36 |
| 8 | K P CHOYI MEMORIAL SREE NARAYANA VIDYALAYAM, CHETHUKADAVU | 35 |
| 9 | SREE GOKULAM PUBLIC SCHOOL | 30 |
| 10 | M E S RAJA RESIDENTIAL SCHOOL, CHATHAMANGALAM | 29 |
| 11 | SPRING VALLEY SCHOOL, NIT | 26 |
| 12 | AL HARAMAIN ENGLISH SCHOOL, PUTHIYANGADI | 24 |
| 13 | NARIKKUNI ENGLISH MEDIUM SCHOOL | 23 |
| 14 | ALFAROOK RESIDENTIAL SCHOOL | 15 |
| 14 | ST MARYS ENGLISH MEDIUM SCHOOL KODENCHERY | 15 |
| 15 | MES CENTRAL SCHOOL CALICUT | 13 |
| 15 | BEE LINE PUBLIC SCHOOL | 13 |
| 15 | BHAVANS VIDYASHRAM RAMANATTUKARA | 13 |
| 16 | JAI RANI SABS PUBLIC SCHOOL | 10 |
| 17 | SRI SRI RAVISHANKAR VIDYA MANDIR KOVOOR | 8 |
| 18 | MES FATHIMA RAHIM CENTRAL SCHOOL KAITHAPOYIL | 5 |
| 18 | GREEN VALLEY PUBLIC SCHOOL | 5 |
| 18 | MARIAN ENGLISH MEDIUM SCHOOL | 5 |
| 18 | THE WHITE SCHOOL | 5 |
| 18 | MAR BASELIOS ENGLISH MEDIUM SCHOOL ENGAPUZHA | 5 |
| 18 | THE CHOICE SCHOOL KOZHIKODE | 5 |
| 18 | LITTLE DAFFODILS SCHOOL | 5 |
| 18 | VIDYATMIKA PUBLIC SCHOOL | 5 |
| 18 | ADWAITA MISSION PUBLIC SCHOOL | 5 |
| 18 | DAYAPURAM RESIDENTIAL SCHOOL | 5 |
| 19 | PLEASANT ENGLISH SCHOOL | 3 |
| 2 |
THRISSUR SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY | 337 |
| 2 | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR | 136 |
| 3 | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, . | 132 |
| 4 | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR , . | 128 |
| 5 | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, . | 122 |
| 6 | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, . | 100 |
| 7 | LE MER PUBLIC SCHOOL TRIPRAYAR, NATTIKA, THRISSUR | 63 |
| 8 | CSM CENTRAL SCHOOL , EDESSERY, THRISSUR | 57 |
| 9 | ANSAR ENG SCH PERUMPILAVU KARIKKAD PO, . | 46 |
| 10 | B V B VIDYA MANDIR ERAVIMANGALAM , . | 43 |
| 11 | NIRMAL JYOTHI CEN SCH PAZHAMUKKU TRISSUR, . | 39 |
| 12 | BLOOMING BUDS BETHANIA ENG SCH VELLITHIRUTHI, . | 28 |
| 13 | GOOD SHEPHERD CMI SCHOOL KUNNAMKULA, . | 25 |
| 13 | LITTLE QUEEN PUBLIC SCH OLARIKKARA THRISSUR, . | 25 |
| 14 | SREE GOKULAM PUBLIC SCHOOL PAZHUVIL WEST TRISSUR, . | 23 |
| 15 | AMALA MARY RANI PUBLIC SCHOOL THRISSUR, . | 20 |
| 15 | AMRITA VIDYALAYAM PANCHIKAL AYYANTHOLE, . | 20 |
| 15 | RAJAH SR SEC SCH NEAR GH CHAVAKKAD TCR, . | 20 |
| 16 | GURUKULAM PUBLIC SCHOOL VENGINISSERY TRICHUR, . | 19 |
| 17 | CARMEL CENTRAL SCHOOL VALAPAD TRICHUR, . | 15 |
| 17 | PAZHASSIRAJA SCHOOL , THIRUVILWAMALA,, . | 15 |
| 18 | ST JOSEPHS CMI SCHOOL PAVARATTY TRISSUR, . | 13 |
| 18 | DEVAMATHA CMI INTERNATIONAL SCHOOL, THANGALOOR, THRISSUR,, . | 13 |
| 18 | GOOD SHEPHERDS CENT SCH MULLASSERY TRISSUR, . | 13 |
| 18 | AMAL ENG SCH CHAMMANUR PUNNYURKULAM, . | 13 |
| 18 | SRI SAI VIDYABHAVAN KODUNGALLUR THRISSUR, . | 13 |
| 19 | JEEVAN JYOTHI PUBLIC SCHOOL THALIKOD THRISSUR | 10 |
| 19 | BHARATHEEYA VIDYAVIHAR ERANELLUR TRISSUR, . | 10 |
| 19 | HIRA ENGLISH SCHOOL, KAIPAMANGALAM, THRISSUR | 10 |
| 19 | BHARATIYA VIDYA BHAVANS SCH KANJANI TRISSUR, . | 10 |
| 19 | EXCEL PUB SCH ARTHAT KUNNAMKULAM TCR, . | 10 |
| 19 | ST PAULS PUB SCHOOL KURIACHIRA THRISSUR, . | 10 |
| 19 | C K M N S S SR SEC SCH CHALAKUDY PO TRISSUR, . | 10 |
| 20 | B V B S RAMAKRISHNAN MEM PUBLIC SCHOOL TCR, . | 8 |
| 20 | BHARATHIYA VIDYA PEEDAM SCH PO ADAT TRISSUR, . | 8 |
| 21 | NIRMALA MATHA CBSE CON SCH KECHERY TH, . | 5 |
| 21 | TGSM SARASWATHY VIDYA NIKETHAN AYYANTHOLE | 5 |
| 21 | GURUSREE PUBLIC SCHOOL, PULLUT, . | 5 |
| 21 | MIC ENGLISH SCHOOL AGALAD, CHAVAKKAD, . | 5 |
| 21 | ST VINCENT PALLOTT CENT SCH OLLUKKARA , . | 5 |
| 21 | GURUVAYUR DEVASWOM ENG MED SCH TCR, . | 5 |
| 21 | SALSABEEL CEN SCH MUNDUR PERAMANGAL, . | 5 |
| 21 | GUARDIAN ANGELS ENG MED SCH PUTHUR TCR, . | 5 |
| 21 | VIDYA VIHAR CEN SCHOOL CHITTATTUKARA TRISSUR, . | 5 |
| 22 | AES PUBLIC SCHOOL ERUMAPETTY THRISSUR, . | 3 |
| 3 |
THRISSUR CENTRAL SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | SN VIDYA BHAVAN SENIOR SECONDARY SCHOOL, CHENTRAPPINNI | 413 |
| 2 | DR.RAJU DAVIS INTERNATIONAL SCHOOL, MALA, . | 258 |
| 3 | HOLY GRACE ACADEMY MALA | 212 |
| 4 | SANTHINIKETHAN PUBLIC SCHOOL IRINJALAKUDA , . | 115 |
| 5 | BHARATH VIDYA MANDIR VALAPPAD , . | 81 |
| 6 | CRESCENT PUBLIC SCHOOL CHALAKUDY, CHALAKUDY | 78 |
| 7 | VIJAYAGIRI PUBLIC SCHOOL ASHTAMICHIRA, . | 74 |
| 8 | SREERAMAKRISHNA VIDYANIKETHAN PUBLIC SCHOOL, NANDIKKARA | 37 |
| 9 | SREE SAI VIDYA PEEDHOM SENIOR SECONDARY SCHOOL , ANTHIKAD | 34 |
| 10 | FR. MATHEW ALAKALAM PUBLIC SCHOOL MECHIRA , . | 30 |
| 11 | MANAPPURAM GEETA RAVY PUBLIC SCHOOL , VALAPAD | 28 |
| 12 | PEACE PUBLIC SCHOOL MATHILAKAM, . | 25 |
| 13 | ALBAB CENTRAL SCHOOL KATTOOR , . | 23 |
| 14 | AL AQSA PUBLIC SCHOOL KATHIKODE , . | 21 |
| 15 | AURA EDIFY GLOBAL SCHOOL KODUNGALLUR , . | 20 |
| 16 | ST. JOSEPHS PUBLIC SCHOOL ANANDAPURAM , . | 19 |
| 17 | LITTLE FLOWER PUBLIC SCHOOL MURINGOOR , . | 18 |
| 18 | ST.DOMINIC CONVENT ENGLISH MEDIUM SCHOOL VELLANI , . | 15 |
| 19 | UMARRIYYA PUBLIC SCHOOL VALLIVATTOM , . | 13 |
| 20 | SARASWATHI VIDYANIKETHAN CENTRAL SCHOOL PERAMBRA , . | 11 |
| 21 | ST. XAVIERS CMI SCHOOL , PULLUR, . | 10 |
| 21 | AL AZHAR CENTRAL SCHOOL MALA, . | 10 |
| 22 | SRI SAI ANTHIKAD | 5 |
| 22 | ST. LIOBA ACADEMY PERAMBRA, . | 5 |
| 22 | MES PUBLIC SCHOOL SENIOR SECONDARY , . | 5 |
| 23 | VIMALA CENTRAL SCHOOL THANISSERY , . | 3 |
| 4 |
KOCHI SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | BHAVANS VIDYA MANDIR, GIRINAGAR, . | 174 |
| 2 | BHAVANS ADARSHA VIDYALAYA, KAKKANAD, . | 165 |
| 3 | CHRISTUJAYANTHI PUBLIC SCHOOL, KAKKANAD | 162 |
| 4 | TOC H PUBLIC SCHOOL, VYTTILA, . | 157 |
| 5 | BHAVANS NEWSPRINT VIDYALAYA, VELLOOR, . | 85 |
| 6 | CHINMAYA VIDYALAYA VADUTHALA, . | 81 |
| 7 | COCHIN REFINERIES SCHOOL, THIRUVANIYOOR | 79 |
| 8 | BHAVANS MUNSHI VIDYASHRAM, THIRUVAMKULAM, . | 74 |
| 9 | ST PETERS SR SEC SCHOOL KADAYIRUPPU, . | 67 |
| 10 | BHAVANS VARUNA VIDYALAYA, THRIKKAKARA, . | 57 |
| 11 | BHAVANS VIDYA MANDIR, EROOR, . | 55 |
| 11 | PARAMABHATTARA K V, . | 55 |
| 12 | CHINMAYA VIDYALAYA , TRIPUNITHURA, . | 50 |
| 13 | BHAVANS VIDYA MANDIR, ELAMAKKARA, . | 45 |
| 14 | CRESCENT PUBLIC SCHOOL, ALUVA | 40 |
| 15 | NSS HSS TRIPUNITHURA, . | 30 |
| 15 | GLOBAL PUBLIC SCHOOL, THIRUVANIYOOR, | 30 |
| 16 | JAMIA HASSANIA PUBLIC SCHOOL, . | 25 |
| 17 | AMRITA VIDYALAYAM, . | 20 |
| 18 | SREENARAYANA VIDYAPEETAM TRIPUNITHURA, . | 19 |
| 19 | LITTLE HEARTS SCHOOL, . | 15 |
| 20 | SRI SRI RAVISHANKAR VIDYA MANDIR, . | 13 |
| 21 | THE HERITAGE SCHOOL, . | 10 |
| 21 | ST ANTONYS PUBLIC SCHOOL, . | 10 |
| 21 | GREETS PUBLIC SCHOOL, . | 10 |
| 22 | ST PAULS INTERNATIONAL SCHOOL, . | 6 |
| 23 | THE CHOICE SCHOOL, TRIPUNITHURA, . | 5 |
| 23 | SBOA PUBLIC SR SEC SCHOOL, . | 5 |
| 23 | THE CHARTER SCHOOL, . | 5 |
| 23 | MAR GREGORIOS ENGLISH MEDIUM SCHOOL, N.PARAVUR, . | 5 |
| 5 |
KOCHI METRO SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | VIDYODAYA SCHOOL, THEVAKKAL | 205 |
| 2 | VISWAJYOTHI PUBLIC SCHOOL, ANGAMALY | 134 |
| 3 | MAR THOMA PUBLIC SCHOOL EDACHIRA | 119 |
| 4 | SREE SARADA VIDYALAYA, MATTOOR, KALADY | 114 |
| 5 | NAIPUNYA PUBLIC SCHOOL | 88 |
| 6 | ASSISI VIDYANIKETAN PUBLIC SCHOOL, KAKKANAD | 71 |
| 7 | AL AMEEN PUBLIC SCHOOL, EDAPPALLY | 69 |
| 8 | RAJAGIRI PUBLIC SCHOOL, KALAMASSERY | 57 |
| 9 | VIDYADHIRAJA VIDYABHAVAN SR SEC SCHOOL MEKKAD | 54 |
| 10 | CHINMAYA VIDYALAYA, WESTKOCHI | 52 |
| 11 | ST. MARYS PUBLIC SCHOOL, THAMARACHAL | 46 |
| 12 | AL AMEEN PUBLIC SCHOOL SREEMOOLANAGARAM | 44 |
| 13 | ST. ANNS PUBLIC SCHOOL | 38 |
| 14 | ALANGAD JAMA ATH PUBLIC SCHOOL | 36 |
| 15 | SANSKARA SCHOOL INFOPARK | 32 |
| 16 | SARASWATHI VIDYANIKETHAN PUBLIC SCHOOL, ELAMAKARA | 31 |
| 17 | SIVAGIRI VIDYANIKETAN | 30 |
| 17 | TERESA SPINELLI PUBLIC SCHOOL | 30 |
| 18 | CHAVARA DARSAN CMI PUBLIC SCHOOL, KOONAMMAVU | 28 |
| 19 | JYOTHI NIVAS PUBLIC SCHOOL, ALUVA | 25 |
| 20 | DARUSSALAM PUBLIC SCHOOL, PALLIKARA | 21 |
| 21 | COCHIN PUBLIC SCHOOL | 20 |
| 22 | SREE NARAYANA PUBLIC SCHOOL | 16 |
| 23 | ST. JULIANAS PUBLIC SCHOOL | 15 |
| 23 | GREGORIAN PUBLIC SCHOOL, MARADU | 15 |
| 23 | INFANT JESUS PUBLIC SCHOOL | 15 |
| 24 | IDEAL PUBLIC SCHOOL | 13 |
| 25 | SANTA MARIA ENGLISH MEDIUM SCHOOL SANTHOME | 11 |
| 26 | PRABHATH PUBLIC SCHOOL | 10 |
| 26 | RAJAGIRI AMALA CMI PUBLIC SCHOOL | 10 |
| 26 | RAJAGIRI SEASHORE CMI SCHOOL | 10 |
| 26 | RYAN INTERNATIONAL SCHOOL | 10 |
| 26 | ASOKA WORLD SCHOOL | 10 |
| 26 | ASPIRE RESIDENTIAL PUBLIC SCHOOL | 10 |
| 27 | NAJATH PUBLIC SCHOOL | 8 |
| 28 | JAMA ATH RESIDENTIAL PUBLIC SCHOOL | 6 |
| 29 | HOLY CROSS CONVENT SCHOOL | 5 |
| 29 | AL AMEEN INTERNATIONAL PUBLIC SCHOOL | 5 |
| 29 | NATIONAL PUBLIC SCHOOL | 5 |
| 29 | NAGLE VIDHYA BHAVAN | 5 |
| 29 | SACRED HEART CMI PUBLIC SCHOOL | 5 |
| 29 | SACRED HEART ENGLISH MEDIUM SCHOOL | 5 |
| 29 | ST. JOHNS VISITATION PUBLIC SCHOOL | 5 |
| 6 |
KOTTAYAM SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | CHAVARA PUBLIC SCHOOL PALA ,KOTTAYAM, . | 330 |
| 2 | LOURDES PUBLIC SCHOOL JR COLLEGE ,KOTTAYAM, . | 174 |
| 3 | CHINMAYA VIDYALAYA THAZHATHANGADY, . | 96 |
| 4 | GIRIDEEPAM BETHANY CENTRAL SCHOOL, KOTTAYAM, . | 85 |
| 5 | MARY MOUNT PUBLIC SCHOOL JR COLLEGE ,KATTACHIRA, . | 73 |
| 6 | PLACID VIDYA VIHAR SR SEC SCHOOL ,CHETHIPUZHA, . | 69 |
| 7 | ARAVINDA VIDYAMANDIR PALLIKKATHODU, . | 59 |
| 8 | SREE SARASWATHY VIDYAMANDIR SR SEC SCHOOL ,KARIKODE, . | 56 |
| 9 | ST ANTONYS PUBLIC SCHOOL ANAKKAL, KANJIRAPPALLY, . | 55 |
| 10 | MARY RANI PUBLIC SCHOOL PERUNNA ,LAICKADU , . | 53 |
| 11 | MARIAN SENIOR SECONDARY SCHOOL, KALATHIPADY, . | 42 |
| 12 | ST KURIAKOSE PUBLIC SCHOOL, THIRUVAMPADY, . | 36 |
| 13 | DON BOSCO CENTRAL SCHOOL PUTHUPPALLY, . | 35 |
| 14 | GOOD SHEPERD PUBLIC SCHOOL MADAPPALLY ,THENGANA, . | 33 |
| 15 | SFS PUBLIC SCHOOL ETTUMANOOR , . | 30 |
| 16 | EBENEZER INTER. RES. SCHOOL , ETTUMANOOR, . | 26 |
| 17 | DE PAUL PUBLIC SCHOOL JR COLLEGE , KURAVILANGAD, . | 25 |
| 18 | ST JOSEPHS ENGLISH MEDIUM SCHOOL, KEEZHOOR, . | 20 |
| 19 | ST THERESE ENGLISH MEDIUM SCHOOL ,AYAMKUDY, . | 16 |
| 19 | ST ALPHONSA PUBLIC SCHOOL JR. COLLEGE ARUVITHURA, . | 16 |
| 20 | CHAVARA HILLS CMI PUBLIC SCHOOL , KURIANAD, . | 15 |
| 20 | CLUNY SCHOOL CHANGANACHERRY KOTTAYAM KERALA, . | 15 |
| 20 | NIRMALA PUBLIC SCHOOL ERUMELY, . | 15 |
| 21 | ALMANAR SENIOR SECONDARY SCHOOL ERATTUPETTA, . | 13 |
| 22 | CARMEL PUBLIC SCHOOL PALA, . | 11 |
| 23 | HOLY CROSS VIDYA SADAN THELLAKOM, . | 10 |
| 23 | GUIDANCE PUBLIC SCHOOL POONJAR, . | 10 |
| 23 | CHRISTUJYOTHI SCHOOL KAYYOOR, . | 10 |
| 23 | SACRED HEART PUBLIC SCHOOL SH MOUNT ,KOTTAYAM, . | 10 |
| 23 | SACRED HEART PUBLIC SCHOOL, KILIMALA, . | 10 |
| 23 | M G M PUBLIC SCHOOL NJALIAKUZHY ,VAKATHANAM, . | 10 |
| 23 | GAYATHRI CENTRAL SCHOOL PULLIYANNOOR ,PALA , . | 10 |
| 24 | CLEMIS SCHOOL CHINGAVANAM, . | 8 |
| 25 | M S T PUB SCHOOL KAVALA PAIPPAD KOTTAYAM KERALA, . | 5 |
| 25 | SREYAS PUBLIC SCHOOL PONKUNNAM, . | 5 |
| 25 | SANJOS PUBLIC SCHOOL, CHOONDACHERRY, . | 5 |
| 25 | VIMALAMBIKA SENIOR SECONDARY SCHOOL | 5 |
| 25 | LISIEUX ENGLISH SCHOOL VAIKOM, . | 5 |
| 25 | THE WARWIN SCHOOL VAIKOM, . | 5 |
| 25 | ST JOHN THE BAPTISTS ENGLISH SCHOOL NEDUMKUNNAM, . | 5 |
| 25 | CARDINAL PADIYARA PUBLIC SCHOOL JR COLLEGE MANIMALA, . | 5 |
| 25 | ST JOSEPHS PUBLIC SCHOOL AND JR COLLEGE ,,KANJIRAPPALLY, . | 5 |
| 25 | ST JUDE GLOBAL SCHOOL PUTHUPPALLY, . | 5 |
| 26 | VIVEKANANDA PUBLIC SCHOOL KURUMALLOOR , . | 3 |
| 7 |
PALAKKAD SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | ST.RAPHAELS CATHEDRAL SCHOOL, PALAKKAD | 185 |
| 2 | MES INTERNATIONAL SCHOOL, PATTAMBI | 154 |
| 3 | CARMEL SCHOOL | 114 |
| 4 | PALGHAT LIONS SCHOOL, PALAKKAD | 104 |
| 5 | BHARATHAMATHA CMI PUBLIC SCHOOL, PALAKKAD | 97 |
| 6 | MOUNT SEENA PUBLIC SCHOOL, PATHIRIPALA | 83 |
| 7 | CHINMAYA VIDYALAYA TATTAMANGALAM | 64 |
| 8 | ST.DOMINICS CONVENT ENGLISH SCHOOL SREEKRISHNAPURAM | 56 |
| 9 | AMRITA VIDYALAYAM PALAKKAD | 52 |
| 10 | VYASA VIDYA PEETHOM, KALLEKKAD | 51 |
| 11 | HOLY TRINITY SCHOOL, KANJIKODE | 44 |
| 12 | SREE MAHARSHI VIDYALAYA, NHANGATTIRI | 42 |
| 13 | SABARI CENTRAL SCHOOL | 38 |
| 14 | SWATHY CENTRAL SCHOOL, VANIYAMKULAM | 33 |
| 14 | SREE NARAYANA PUBLIC SCHOOL ELAPPULLY | 33 |
| 14 | LAKSHMI NARAYANA VIDYANIKETHAN | 33 |
| 15 | AHALIA PUBLIC SCHOOL, PALAKKAD | 24 |
| 16 | CHINMAYA VIDYALAYA PALLAVUR | 21 |
| 17 | CHINMAYA VIDYALAYA KOLLENGODE | 20 |
| 17 | THE SOBHA ACADEMY | 20 |
| 17 | BHAVANS VIDYA MANDIR CHITHALI | 20 |
| 18 | ST.MARYS BETHANY SCHOOL | 18 |
| 19 | BHAVANS VIDYA MANDIR MANNAPRA | 15 |
| 19 | AMRITA VIDYALAYAM OTTAPALAM | 15 |
| 20 | CREATIVE PUBLIC SCHOOL | 13 |
| 21 | BES BHARATHI THIRTHA VIDYALAYAM ENGLISH MEDIUM HIGHER SECONDARY SCHOOL, KALLEKKAD | 11 |
| 21 | VASAVI VIDYALAYA | 11 |
| 21 | BETHLEHEM COMMUNITY ENGLISH MEDIUM SCHOOL | 11 |
| 22 | SREE SARASWATHY VIDYANIKETHAN | 10 |
| 22 | MAHARISHI VIDYA MANDIR SHORANUR | 10 |
| 22 | ST.DOMINIC CONVENT ENGLISH MEDIUM SCHOOL MANNARKKAD | 10 |
| 22 | BHAVANS VIDYALAYA OTTAPALAM | 10 |
| 23 | SRI VIDHYALAYA | 8 |
| 23 | S N TRUST CENTRAL SCHOOL | 8 |
| 24 | NILGIRI PUBLIC SCHOOL, ELAPPULLY | 6 |
| 24 | GUARDIAN INTERNATIONAL SCHOOL, PALAKKAD | 6 |
| 25 | SEVA SADAN CENTRAL SCHOOL | 5 |
| 25 | CHINMAYA VIDYALAYA KALLADATHUR | 5 |
| 25 | ST.PAULS CENTRAL SCHOOL | 5 |
| 25 | KENT PUBLIC SCHOOL | 5 |
| 25 | ST.ANNS ENGLISH MEDIUM SCHOOL | 5 |
| 25 | MOUNT HIRA ENGLISH SCHOOL | 5 |
| 25 | SREE NARAYANA PUBLIC SCHOOL VALLIYODE | 5 |
| 25 | SREE NARAYANA PUBLIC SCHOOL KOLLENGODE | 5 |
| 25 | MTI CENTRAL SCHOOL | 5 |
| 25 | TRITHALA ENGLISH MEDIUM SCHOOL | 5 |
| 26 | DARUL AMAN ENGLISH MEDIUM SCHOOL | 3 |
| 26 | AET ENGLISH MEDIUM SCHOOL | 3 |
| 8 |
KANNUR SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | CHINMAYA VIDYALAYA KANNUR | 197 |
| 2 | MARYGIRI ENGLISH MEDIUM SCHOOL, SREEKANDAPURAM | 182 |
| 3 | BHARATIYA VIDYA BHAVAN, KAKKAD,KANNUR | 157 |
| 4 | URSULINE SENIOR SECONDARY SCHOOL KANNUR | 106 |
| 5 | INDIRA GANDHI PUBLIC SCHOOL, MAMBRAM | 97 |
| 6 | SREE NARAYANA VIDYA MANDIR SENIOR SECONDARY SCHOOL , KANNUR | 95 |
| 7 | SREE SANKARA VIDYAPEETAM SENIOR SECONDARY SCHOOL, MATTANNUR | 50 |
| 8 | URSULINE ENGLISH MEDIUM SCHOOLPARIYARAM | 49 |
| 9 | ST.MARYS CONVENT SCHOOL ALAKODE | 31 |
| 9 | ALPHONSA ENGLISH MEDIUM SCHOOL, CHIRAKKAL | 31 |
| 10 | AMRITA VIDYALAYAM THALASSERY | 30 |
| 10 | MGM SALEM ENGLISH SCHOOL | 30 |
| 11 | BENHILL ENGLISH SCHOOL, IRITTY | 26 |
| 11 | CMI CHRIST SCHOOL, IRITTY | 26 |
| 12 | KASTURBA PUBLIC SCHOOL, CHIRAKKAL, KANNUR | 25 |
| 13 | ST.PAULS ENGLISH MEDIUM SCHOOL, TALIPARAMBA | 21 |
| 14 | KMJ ENGLISH MEDIUM SCHOOL | 16 |
| 14 | THE ZEAL INTERNATIONAL SCHOOL MATTANUR | 16 |
| 14 | SREE SANKARA VIDYA NIKETHAN | 16 |
| 15 | ARCHANGELS SENIOR SECONDARY SCHOOL | 15 |
| 15 | MAMBARAM ENGLISH MEDIUM SCHOOL | 15 |
| 15 | SANJOS METROPOLITAN SCHOOL, THALASSERY | 15 |
| 16 | MOUNT GUIDE INTERNATIONAL SCHOOL | 11 |
| 17 | SREE NARAYANA ENGLISH MEDIUM SCHOOL | 10 |
| 17 | SANJOS ENGLISH MEDIUM SCHOOL TALIPARAMBA | 10 |
| 17 | CONCORD PUBLIC SCHOOL | 10 |
| 17 | SAFA ENGLISH MEDIUM SCHOOL MATTOOL | 10 |
| 17 | RIMS INTERNATIONAL SCHOOL | 10 |
| 17 | FLOWERET ENGLISH MEDIUM SCHOOL | 10 |
| 17 | ISD SENIOR SECONDARY SCHOOL | 10 |
| 17 | ST.MARYS ENGLISH MEDIUM SCHOOL | 10 |
| 17 | KADAMBUR ENGLISH MEDIUM SCHOOL | 10 |
| 17 | ARMY PUBLIC SCHOOL CANNANORE | 10 |
| 18 | AMRITA VIDYALAYAM KANNUR | 6 |
| 19 | ENGLISH VALLEY PUBLIC SCHOOL | 5 |
| 19 | STEINMONT PUBLIC SCHOOL | 5 |
| 19 | HORIZON ENGLISH SCHOOL | 5 |
| 19 | SALAFI ENGLISH MEDIUM SCHOOL | 5 |
| 19 | ADIYODI VAKEEL SMARAKA TAGORE VIDYAPEETAM | 5 |
| 19 | PRASHANTHI VIDYA KENDRA | 5 |
| 19 | NAVAJYOTHI ENGLISH MEDIUM SCHOOL | 5 |
| 19 | MGM PUBLIC SCHOOL PUNNAPPALAM | 5 |
| 19 | SANTHINIKETHAN ENGLISH SCHOOL PERAVOOR KANNUR | 5 |
| 20 | ISLAHI ENGLISH MEDIUM SCHOOL | 3 |
| 9 |
ALAPPUZHA SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | CHINMAYA VIDYALAYA CHENGANNUR | 249 |
| 2 | BETHANY CENTRAL SCHOOL, NANGIARKULANGARA | 163 |
| 3 | K E CARMEL CENTRAL SCHOOL, MUHAMMA | 129 |
| 4 | S D V E M H S S ALAPPUZHA | 110 |
| 5 | VIDYADHIRAJA VIDYAPEETOM CENTRAL SAINIK SCHOOL, MAVELIKARA | 100 |
| 6 | MATHA SENIOR SECONDARY SCHOOL, THUMPOLY | 73 |
| 7 | BISHOP MOORE VIDYAPITH CHERTHALA | 70 |
| 8 | SREE SANKARA ENGLISH MEDIUM SCHOOL, KURUPPAM KULANGARA | 59 |
| 9 | CHINMAYA VIDYALAYA, ALAPPUZHA | 45 |
| 10 | VNSS SN TRUSTS CENTRAL SCHOOL, CHERTHALA | 40 |
| 11 | JYOTHI NIKETHAN E M S | 33 |
| 12 | ST ALOYSIUS SENIOR SECONDARY SCHOOL | 31 |
| 13 | RAJAGIRI ST CHAVARA CMI PUBLIC SCHOOL MANAPPURAM | 24 |
| 14 | ANGELS ARC ENGLISH MEDIUM SCHOOL KAYAMKULAM | 21 |
| 15 | JANASAKTHI PUBLIC SCHOOL, VELANCHIRA | 20 |
| 15 | ST MARYS RESIDENTIAL CENTRAL SCHOOL, KOMMADY | 20 |
| 16 | SREE NARAYANA CENTRAL SCHOOL MAVELIKARA | 19 |
| 17 | ALHUDA ENGLISH SCHOOL, NEERKUNNAM | 18 |
| 18 | GEORGIAN PUBLIC SCHOOL | 15 |
| 19 | SN TRUSTS CENTRAL SCHOOL, NANGIARKULANGARA | 11 |
| 20 | AL EJABA CENTRAL SCHOOL NEERKUNNAM | 10 |
| 20 | LEO XIII ENGLISH MEDIUM SCHOOL KALATH | 10 |
| 20 | SREE BHUVANESWARI ENGLISH MEDIUM HIGH SCHOOL MANNAR | 10 |
| 21 | FR THOMAS PORUKARA CENTRAL SCHOOL CHAMPAKULAM | 8 |
| 22 | BUDDHA EDUCATION CENTRE, MUTHUKULAM | 6 |
| 23 | HOLY FAMILY VISITATION PUBLIC SCHOOL | 5 |
| 23 | SANTA CRUZ PUBLIC SCHOOL ERAMALLOOR | 5 |
| 23 | HOLY MARY CENTRAL SCHOOL, KAYAMKULAM | 5 |
| 23 | ST.JOSEPHS PUBLIC SCHOOL POLLETHAI | 5 |
| 23 | CARMEL ENGLISH MEDIUM SCHOOL | 5 |
| 24 | PRATHEEKSHA BHAVAN ENGLISH MEDIUM SCHOOL CHALIL | 3 |
| 24 | MAR GREGORIOUS MEMORIAL CENTRAL SCHOOL KARUVATTA | 3 |
| 10 |
CENTRAL KERALA SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | NIRMALA PUBLIC SCHOOL, MUVATTUPUZHA | 139 |
