Sahodaya-wise Detailed [Place Holders]
| 1 |
MALABAR SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | SILVER HILLS PUBLIC SCHOOL, KOZHIKODE | 202 |
| 2 | DEVAGIRI CMI PUBLIC SCHOOL, MEDICALCOLLEGE, KOZHIKODE | 156 |
| 3 | BHARATIYA VIDYA BHAVAN SCHOOL PERUMTHIRUTHI | 28 |
| 4 | BHARATIYA VIDYA BHAVAN SCHOOL CHEVAYUR | 24 |
| 5 | LITTLE FLOWER ENGLISH MEDIUM SCHOOL, KOZHIKODE | 18 |
| 6 | M E S RAJA RESIDENTIAL SCHOOL, CHATHAMANGALAM | 14 |
| 7 | K P CHOYI MEMORIAL SREE NARAYANA VIDYALAYAM, CHETHUKADAVU | 12 |
| 8 | ALPHONSA ENGLISH MEDIUM SCHOOL, THAMARASSERY | 10 |
| 9 | NARIKKUNI ENGLISH MEDIUM SCHOOL | 8 |
| 10 | AL HARAMAIN ENGLISH SCHOOL, PUTHIYANGADI | 6 |
| 10 | M S S PUBLIC SCHOOL, MAVILIKKADAVU | 6 |
| 10 | SPRING VALLEY SCHOOL, NIT | 6 |
| 2 |
THRISSUR SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY | 116 |
| 2 | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, . | 84 |
| 3 | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR , . | 78 |
| 4 | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, . | 42 |
| 5 | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR | 28 |
| 6 | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, . | 22 |
| 7 | LE MER PUBLIC SCHOOL TRIPRAYAR, NATTIKA, THRISSUR | 18 |
| 8 | NIRMAL JYOTHI CEN SCH PAZHAMUKKU TRISSUR, . | 16 |
| 9 | C K M N S S SR SEC SCH CHALAKUDY PO TRISSUR, . | 10 |
| 9 | PAZHASSIRAJA SCHOOL , THIRUVILWAMALA,, . | 10 |
| 9 | HIRA ENGLISH SCHOOL, KAIPAMANGALAM, THRISSUR | 10 |
| 9 | JEEVAN JYOTHI PUBLIC SCHOOL THALIKOD THRISSUR | 10 |
| 9 | CSM CENTRAL SCHOOL , EDESSERY, THRISSUR | 10 |
| 10 | GOOD SHEPHERDS CENT SCH MULLASSERY TRISSUR, . | 8 |
| 10 | ST JOSEPHS CMI SCHOOL PAVARATTY TRISSUR, . | 8 |
| 11 | GURUKULAM PUBLIC SCHOOL VENGINISSERY TRICHUR, . | 6 |
| 11 | ANSAR ENG SCH PERUMPILAVU KARIKKAD PO, . | 6 |
| 3 |
KOCHI SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | BHAVANS VIDYA MANDIR, GIRINAGAR, . | 98 |
| 2 | CHRISTUJAYANTHI PUBLIC SCHOOL, KAKKANAD | 84 |
| 3 | BHAVANS ADARSHA VIDYALAYA, KAKKANAD, . | 72 |
| 4 | BHAVANS MUNSHI VIDYASHRAM, THIRUVAMKULAM, . | 26 |
| 5 | COCHIN REFINERIES SCHOOL, THIRUVANIYOOR | 22 |
| 6 | BHAVANS VIDYA MANDIR, EROOR, . | 20 |
| 7 | CHINMAYA VIDYALAYA , TRIPUNITHURA, . | 18 |
| 8 | CHINMAYA VIDYALAYA VADUTHALA, . | 12 |
| 9 | GLOBAL PUBLIC SCHOOL, THIRUVANIYOOR, | 10 |
| 10 | TOC H PUBLIC SCHOOL, VYTTILA, . | 8 |
| 10 | ST PETERS SR SEC SCHOOL KADAYIRUPPU, . | 8 |
| 10 | SREENARAYANA VIDYAPEETAM TRIPUNITHURA, . | 8 |
| 4 |
THRISSUR CENTRAL SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | SN VIDYA BHAVAN SENIOR SECONDARY SCHOOL, CHENTRAPPINNI | 128 |
| 2 | DR.RAJU DAVIS INTERNATIONAL SCHOOL, MALA, . | 82 |
| 3 | HOLY GRACE ACADEMY MALA | 36 |
| 4 | BHARATH VIDYA MANDIR VALAPPAD , . | 34 |
| 5 | AL AQSA PUBLIC SCHOOL KATHIKODE , . | 16 |
| 5 | SREE SAI VIDYA PEEDHOM SENIOR SECONDARY SCHOOL , ANTHIKAD | 16 |
| 5 | VIJAYAGIRI PUBLIC SCHOOL ASHTAMICHIRA, . | 16 |
| 6 | SANTHINIKETHAN PUBLIC SCHOOL IRINJALAKUDA , . | 12 |
| 7 | FR. MATHEW ALAKALAM PUBLIC SCHOOL MECHIRA , . | 10 |
| 7 | CRESCENT PUBLIC SCHOOL CHALAKUDY, CHALAKUDY | 10 |
| 8 | ALBAB CENTRAL SCHOOL KATTOOR , . | 8 |
| 8 | MANAPPURAM GEETA RAVY PUBLIC SCHOOL , VALAPAD | 8 |
| 9 | SREERAMAKRISHNA VIDYANIKETHAN PUBLIC SCHOOL, NANDIKKARA | 6 |
| 5 |
KOTTAYAM SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | CHAVARA PUBLIC SCHOOL PALA ,KOTTAYAM, . | 112 |
| 2 | LOURDES PUBLIC SCHOOL JR COLLEGE ,KOTTAYAM, . | 50 |
| 3 | MARY MOUNT PUBLIC SCHOOL JR COLLEGE ,KATTACHIRA, . | 40 |
| 4 | SREE SARASWATHY VIDYAMANDIR SR SEC SCHOOL ,KARIKODE, . | 26 |
| 4 | CHINMAYA VIDYALAYA THAZHATHANGADY, . | 26 |
| 5 | ARAVINDA VIDYAMANDIR PALLIKKATHODU, . | 18 |
| 6 | EBENEZER INTER. RES. SCHOOL , ETTUMANOOR, . | 16 |
| 6 | MARIAN SENIOR SECONDARY SCHOOL, KALATHIPADY, . | 16 |
| 6 | GIRIDEEPAM BETHANY CENTRAL SCHOOL, KOTTAYAM, . | 16 |
| 7 | CHRISTUJYOTHI SCHOOL KAYYOOR, . | 10 |
| 7 | NIRMALA PUBLIC SCHOOL ERUMELY, . | 10 |
| 7 | GAYATHRI CENTRAL SCHOOL PULLIYANNOOR ,PALA , . | 10 |
| 8 | ST THERESE ENGLISH MEDIUM SCHOOL ,AYAMKUDY, . | 8 |
| 8 | ST KURIAKOSE PUBLIC SCHOOL, THIRUVAMPADY, . | 8 |
| 8 | ALMANAR SENIOR SECONDARY SCHOOL ERATTUPETTA, . | 8 |
| 9 | CARMEL PUBLIC SCHOOL PALA, . | 6 |
| 6 |
KOCHI METRO SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | VIDYODAYA SCHOOL, THEVAKKAL | 72 |
| 2 | SREE SARADA VIDYALAYA, MATTOOR, KALADY | 48 |
| 3 | VIDYADHIRAJA VIDYABHAVAN SR SEC SCHOOL MEKKAD | 34 |
| 4 | VISWAJYOTHI PUBLIC SCHOOL, ANGAMALY | 32 |
| 5 | CHINMAYA VIDYALAYA, WESTKOCHI | 22 |
| 6 | AL AMEEN PUBLIC SCHOOL, EDAPPALLY | 16 |
| 6 | ASSISI VIDYANIKETAN PUBLIC SCHOOL, KAKKANAD | 16 |
| 6 | ST. MARYS PUBLIC SCHOOL, THAMARACHAL | 16 |
| 6 | MAR THOMA PUBLIC SCHOOL EDACHIRA | 16 |
| 7 | AL AMEEN PUBLIC SCHOOL SREEMOOLANAGARAM | 14 |
| 8 | RAJAGIRI PUBLIC SCHOOL, KALAMASSERY | 12 |
| 8 | SANSKARA SCHOOL INFOPARK | 12 |
| 9 | TERESA SPINELLI PUBLIC SCHOOL | 10 |
| 9 | JYOTHI NIVAS PUBLIC SCHOOL, ALUVA | 10 |
| 9 | CHAVARA DARSAN CMI PUBLIC SCHOOL, KOONAMMAVU | 10 |
| 10 | DARUSSALAM PUBLIC SCHOOL, PALLIKARA | 6 |
| 10 | GREGORIAN PUBLIC SCHOOL, MARADU | 6 |
| 10 | SARASWATHI VIDYANIKETHAN PUBLIC SCHOOL, ELAMAKARA | 6 |
| 7 |
PALAKKAD SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | ST.RAPHAELS CATHEDRAL SCHOOL, PALAKKAD | 50 |
| 2 | MOUNT SEENA PUBLIC SCHOOL, PATHIRIPALA | 48 |
| 3 | PALGHAT LIONS SCHOOL, PALAKKAD | 44 |
| 4 | BHARATHAMATHA CMI PUBLIC SCHOOL, PALAKKAD | 26 |
| 5 | SREE MAHARSHI VIDYALAYA, NHANGATTIRI | 22 |
| 6 | CHINMAYA VIDYALAYA TATTAMANGALAM | 16 |
| 6 | AMRITA VIDYALAYAM PALAKKAD | 16 |
| 7 | AHALIA PUBLIC SCHOOL, PALAKKAD | 14 |
| 8 | ST.MARYS BETHANY SCHOOL | 8 |
| 8 | SWATHY CENTRAL SCHOOL, VANIYAMKULAM | 8 |
| 9 | NILGIRI PUBLIC SCHOOL, ELAPPULLY | 6 |
| 9 | CARMEL SCHOOL | 6 |
| 9 | GUARDIAN INTERNATIONAL SCHOOL, PALAKKAD | 6 |
| 9 | VYASA VIDYA PEETHOM, KALLEKKAD | 6 |
| 9 | MES INTERNATIONAL SCHOOL, PATTAMBI | 6 |
| 9 | HOLY TRINITY SCHOOL, KANJIKODE | 6 |
| 9 | BES BHARATHI THIRTHA VIDYALAYAM ENGLISH MEDIUM HIGHER SECONDARY SCHOOL, KALLEKKAD | 6 |
| 8 |
KANNUR SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | BHARATIYA VIDYA BHAVAN, KAKKAD,KANNUR | 64 |
| 2 | CHINMAYA VIDYALAYA KANNUR | 62 |
| 3 | MARYGIRI ENGLISH MEDIUM SCHOOL, SREEKANDAPURAM | 16 |
| 4 | URSULINE SENIOR SECONDARY SCHOOL KANNUR | 14 |
| 5 | SREE SANKARA VIDYAPEETAM SENIOR SECONDARY SCHOOL, MATTANNUR | 12 |
| 6 | AMRITA VIDYALAYAM THALASSERY | 10 |
| 6 | BENHILL ENGLISH SCHOOL, IRITTY | 10 |
| 6 | INDIRA GANDHI PUBLIC SCHOOL, MAMBRAM | 10 |
| 6 | SANJOS METROPOLITAN SCHOOL, THALASSERY | 10 |
| 7 | URSULINE ENGLISH MEDIUM SCHOOLPARIYARAM | 8 |
| 8 | AMRITA VIDYALAYAM KANNUR | 6 |
| 8 | ST.MARYS CONVENT SCHOOL ALAKODE | 6 |
| 8 | ST.PAULS ENGLISH MEDIUM SCHOOL, TALIPARAMBA | 6 |
| 8 | CMI CHRIST SCHOOL, IRITTY | 6 |
| 8 | THE ZEAL INTERNATIONAL SCHOOL MATTANUR | 6 |
| 8 | ALPHONSA ENGLISH MEDIUM SCHOOL, CHIRAKKAL | 6 |
| 8 | SREE NARAYANA VIDYA MANDIR SENIOR SECONDARY SCHOOL , KANNUR | 6 |
| 9 |
CENTRAL KERALA SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | VIMALA PUBLIC SCHOOL, THODUPUZHA | 30 |
| 2 | ST. THOMAS PUBLIC SCHOOL, MUVATTUPUZHA | 26 |
| 3 | DE PAUL PUBLIC SCHOOL, THODUPUZHA | 24 |
| 4 | CARMEL PUBLIC SCHOOL,VAZHAKULAM | 22 |
| 5 | VYASA VIDYANIKETHAN, KOOVAPADY | 18 |
| 6 | SANJO CMI PUBLIC SCHOOL, KODUVELI, THODUPUZHA | 14 |
| 7 | AMRITA VIDYALAYAM, PERUMBAVOOR | 12 |
| 8 | GREEN VALLEY PUBLIC SCHOOL, NELLIKUZHI, KOTHAMANGALAM | 10 |
| 8 | FATIMA CENTRAL SCHOOL, PIRAVOM | 10 |
| 8 | MGM PUBLIC SCHOOL, KANDANAD | 10 |
| 9 | MARYGIRI PUBLIC SCHOOL, KOOTHATTUKULAM | 8 |
| 9 | ST. XAVIERS PUBLIC SCHOOL PEECHANIKADU | 8 |
| 10 | NIRMALA PUBLIC SCHOOL, MUVATTUPUZHA | 6 |
| 10 | BTC PUBLIC SCHOOL, PUTHENCRUZ | 6 |
| 10 | HOLY ANGELS PUBLIC SCHOOL, POTHANICAD | 6 |
| 10 | NIRMALA PUBLIC SCHOOL, KARIMANNOOR | 6 |
| 10 |
WAYANAD SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | HILL BLOOMS SCHOOL, MANANTHAVADY | 64 |
| 2 | THE GREENHILLS PUBLIC SCHOOL, MOOLANKAVE | 38 |
| 3 | MCLEODS ENGLISH SCHOOL, POOMALA | 30 |
| 4 | MOUNT TABOR ENGLISH SCHOOL, MEPPADI | 8 |
| 4 | IDEAL ENGLISH SCHOOL, SULTHAN .BATHERY | 8 |
| 4 | GENIUS INTERNATIONAL SCHOOL, MOONANAKKUZHI | 8 |
| 5 | ANNS ENGLISH MEDIUM SCHOOL,MEENANGADI | 6 |
| 5 | DE PAUL PUBLIC SCHOOL, KALPETTA | 6 |
| 5 | INFANT JESUS ENGLISH MEDIUM SCHOOL, KENICHIRA | 6 |
| 11 |
DESINGANAD SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | SREE NARAYANA PUBLIC SCHOOL VADAKKEVILA | 92 |
| 2 | ANAND BHAVAN CENTRAL SCHOOL, ANCHAL | 20 |
| 2 | SREE BUDDHA CENTRAL SCHOOL KARUNAGAPPALLY | 20 |
| 3 | KNSMSN CENTRAL SCHOOL KADAIKKODU KOLLAM | 16 |
| 4 | SREE BUDDHA CENTRAL SCHOOL PATTOOR NOORANAD | 8 |
| 5 | AISWARYA PUBLIC SCHOOL KALAKKODE BHOOTHAKULAM | 6 |
| 12 |
ALAPPUZHA SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | CHINMAYA VIDYALAYA CHENGANNUR | 28 |
| 2 | S D V E M H S S ALAPPUZHA | 22 |
| 3 | VIDYADHIRAJA VIDYAPEETOM CENTRAL SAINIK SCHOOL, MAVELIKARA | 20 |
| 4 | K E CARMEL CENTRAL SCHOOL, MUHAMMA | 18 |
| 5 | SREE SANKARA ENGLISH MEDIUM SCHOOL, KURUPPAM KULANGARA | 16 |
| 6 | CHINMAYA VIDYALAYA, ALAPPUZHA | 10 |
| 6 | VNSS SN TRUSTS CENTRAL SCHOOL, CHERTHALA | 10 |
| 7 | SREE NARAYANA CENTRAL SCHOOL MAVELIKARA | 8 |
| 8 | BUDDHA EDUCATION CENTRE, MUTHUKULAM | 6 |
| 8 | BISHOP MOORE VIDYAPITH CHERTHALA | 6 |
| 13 |
CENTRAL TRAVANCORE SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | ST. JOHNS SCHOOL, THUMPAMON | 28 |
| 2 | MOUNT BETHANY PUBLIC SCHOOL, KUMBAZHA | 14 |
| 3 | MARY MATHA PUBLIC SCHOOL | 12 |
| 4 | AMRITA VIDYALAYAM, PATHANAMTHITTA | 10 |
| 4 | THE CHOICE SCHOOL, MANTHANAM | 10 |
| 4 | CHRIST CENTRAL SCHOOL, MUTHOOR | 10 |
| 5 | STELLA MARIS ENGLISH MEDIUM SCHOOL, VALANJAVATTOM | 8 |
| 6 | NEWMAN CENTRAL SCHOOL, MANGADU | 6 |
| 6 | ST GREGORIOS SENIOR SECONDARY SCHOOL, KAIPPATTOOR | 6 |
| 6 | MAR IVANIOS BETHANY SCHOOL | 6 |
| 6 | BELIEVERS CHURCH RESIDENTIAL SCHOOL, KUTTAPPUZHA | 6 |
| 14 |
SOUTH ZONE SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | ARYA CENTRAL SCHOOL, PATTOM | 14 |
| 1 | BHARATHIYA VIDYA BHAVAN, KODUNGANOOR | 14 |
| 1 | THE SCHOOL OF THE GOOD SHEPHERD, AKKULAM | 14 |
| 1 | JYOTHIS CENTRAL SCHOOL, KAZHAKUTTAM | 14 |
| 2 | ST. THOMAS CENTRAL SCHOOL, MUKKOLAKKAL | 12 |
| 3 | ST. SHANTAL ENGLISH MEDIUM SCHOOL, MALAMUKAL | 8 |
| 3 | SREE VIVEKANANDA MEMORIAL PUBLIC SCHOOL, THIRUVANANTHAPURAM | 8 |
| 3 | CHRIST NAGAR SENIOR SECONDARY SCHOOL THIRUVALLAM | 8 |
| 4 | CHRIST NAGAR CENTRAL SCHOOL KOWDIAR | 6 |
| 4 | ARMY PUBLIC SCHOOL, PANGODU | 6 |
| 4 | SRI SRI RAVISHANKAR VIDYA MANDIR | 6 |
| 4 | SHANTHINIKETAN SCHOOL, VILAPPIL | 6 |
| 15 |
MALAPURAM SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | SACRED HEART SENIOR SECONDARY SCHOOL KOTTAKKAL | 26 |
| 2 | MES CAMPUS SENIOR SECONDARY SCHOOL KUTTIPPURAM | 18 |
| 3 | GEMFORD WORLD SCHOOL THIRUVALY | 16 |
| 4 | AIRPORT SENIOR SECONDARY SCHOOL CALICUT INTERNATIONAL AIRPORT | 14 |
| 4 | PEACE PUBLIC SCHOOL KOTTAKKAL | 14 |
| 5 | GOODWILL ENGLISH SCHOOL POOKKOTTUMPADAM | 8 |
| 6 | BHARATIYA VIDYA BHAVAN VIKAS VIDYALAYA KALADI | 6 |
| 16 |
KOLLAM DISTRICT SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | SREE NARAYANA TRUSTS CENTRAL SCHOOL, KOLLAM | 38 |
| 2 | MGM RESIDENTIAL PUBLIC SCHOOL, KOTTARAKARA | 28 |
| 3 | ST.GREGORIOS CENTRAL SCHOOL, KARUNAGAPPALLY | 18 |
| 4 | ST MARYS ENGLISH MEDIUM SCHOOL, ULIYAKOVIL | 6 |
| 4 | SIDDHARTHA CENTRAL SCHOOL PALLIMON | 6 |
| 4 | LORDS PUBLIC SCHOOL, KARUNAGAPPALLY | 6 |
| 17 |
KASARGOD SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | CHRIST CMI PUBLIC SCHOOL KANHANGAD | 42 |
| 2 | SADGURU PUBLIC SCHOOL KANHANGAD | 8 |
| 2 | SANGEO CENTRAL SCHOOL PADUPPU | 8 |
| 2 | JAIMATHA SENIOR SECONDARY SCHOOL ULIYATHADUKKA | 8 |
| 2 | HOLY FAMILY CONVENT PUBLIC SCHOOL, BADIADKA | 8 |
| 18 |
MALAPPURAM CENTRAL SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | NAZARETH SENIOR SECONDARY SCHOOL, MANJERI | 28 |
| 2 | THE SPRINGS INTERNATIONAL SCHOOL TANA, MAMPAD | 12 |
| 3 | PEEVEES MODEL SCHOOL, NILAMBUR | 10 |
| 4 | FLOREAT INTERNATIONAL SCHOOL, PULIKKAL | 8 |
| 4 | MES CENTRAL SCHOOL TIRUR | 8 |
| 5 | BHARATIYA VIDYA BHAVAN VALANCHERY | 6 |
| 19 |
VENAD SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | LAKE FORD SCHOOL, KAVANAD | 48 |
| 2 | THE OXFORD SCHOOL THAZHUTHALA UMAYANALLOOR KOLLAM KL, . | 10 |
| 3 | AL-AMEEN PUBLIC SCHOOL PATHANAPURAM KOLLAM KL, . | 8 |
| 4 | SABARIGIRI SCHOOL PUNALUR KOLLAM | 6 |
| 20 |
KOLLAM SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | SARVODAYA CENTRAL VIDYALAYA, NALANCHIRA | 24 |
| 2 | ST. JOHNS SCHOOL ANCHAL | 16 |
| 3 | ST JUDE SCHOOL, MUKHATHALA | 12 |
| 3 | VIMALA CENTRAL SCHOOL, KARAMCODE, KOLLAM | 12 |
| 4 | BROOK INTERNATIONAL SCHOOL, RAJAGIRI, SASTHAMCOTTA | 6 |
| 21 |
CAPITAL DISTRICT SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | VISWABHARATHY PUBLIC SCHOOL, NEYYATTINKARA | 32 |
| 2 | SARASWATHI VIDYALAYA, VATTIYOORKAVU | 14 |
| 3 | DR GR PUBLIC SCHOOL NEYYATTINKARA | 10 |
| 22 |
PATHANAMTHITTA SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | ST. MARYS BETHANY PUBLIC SCHOOL, KAYAMKULAM., . | 12 |
| 2 | HOLY TRINITY VIDYA BHAVAN, KARTHIKAPPALLY., . | 8 |
| 2 | TRAVANCORE INTERNATIONAL SR. SEC. SCHOOL, ADOOR., . | 8 |
| 2 | MGM HOLY ANGELS MODEL SCHOOL, PATHANAMTHITTA., . | 8 |
| 2 | PADMASREE CRNTRAL SCHOOL, ADOOR., . | 8 |
| 3 | S N CENTRAL SCHOOL, KAYAMKULAM., . | 6 |
| 3 | HOLY TRINITY VIDYA BHAVAN..KARTHIKAPPALLY. . | 6 |
| 23 |
TRIVANDRUM SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | CARMEL SCHOOL, PEYAD | 18 |
| 1 | HOLY ANGELS SCHOOL, VANCHIYOOR | 18 |
| 2 | SACRED HEART SCHOOL, KUREEPUZHA | 8 |
| 2 | MAR THOMA CENTRAL SCHOOL, CHERUNNIYOOR | 8 |
| 24 |
VATAKARA SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | HI TECH PUBLIC SCHOOL, VATTOLI | 14 |
| 2 | SREE GOKULAM PUBLIC SCHOOL, KURIKKILAD | 12 |
| 3 | IDEAL PUBLIC SCHOOL, KUTTIYADI | 10 |
| 3 | BHARATIYA VIDYA BHAVAN KOYILANDY KENDRA, KOILANDY | 10 |
| 4 | AMRUTHA PUBLIC SCHOOL, VATAKARA | 6 |
| 25 |
TEJASWINI SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | CHINMAYA VIDYALAYA , TALIPARAMBA | 14 |
| 2 | CHINMAYA VIDYALAYA PAYYANUR | 12 |
| 3 | PES VIDYALAYA EDAT PAYYANUR | 10 |
| 4 | CHINMAYA VIDYALAYA KANHANGAD | 6 |
| 4 | CHINMAYA VIDYALAYA BADIADKA | 6 |
| 26 |
THIRUVITHAMCORE SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | BR MEMORIAL CENTRAL SCHOOL, KOTTARAKKARA | 18 |
| 1 | SRI SRI ACADEMY, KOCHANJALIMOODU | 18 |
| 2 | BLUE MOUNT PUBLIC SCHOOL | 6 |
| 27 |
APPEAL SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | SN VIDYA BHAVAN SENIOR SECONDARY SCHOOL CHENTRAPPINNI ,. | 20 |
| 2 | CRESCENT PUBLIC SCHOOL CHALAKUDY. | 10 |
| 3 | GOOD SHEPHERD CMI SCHOOL KUNNAMKULAM | 6 |
| 28 |
CENTRAL SAHODAYA CONCLAVE, KOTTAYAM
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | AMRITA VIDYALAYAM, VAZHAPPALLY, . | 10 |
| 1 | EXCELSIOR ENGLISH SCHOOL, ILLICKAL, . | 10 |
| 1 | SREEKUMARAMANGALAM PUBLIC SCHOOL, KUMARAKOM, . | 10 |
| 29 |
BHARATH SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | MGM CENTRAL PUBLIC SCHOOL, AKKULAM | 22 |
| 30 |
IDUKKI SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | CHRISTUJYOTHI PUBLIC SCHOOL, RAJAKKAD, . | 6 |
| 1 | CARMEL CMI PUBLIC SCHOOL, PULIYANMALA, . | 6 |
| 1 | GRACE GARDEN SCHOOL , MATTUKKATTA, . | 6 |
| 31 |
CHANDRAGIRI SAHODAYA
|
|||||
| Rank | Institution Name | Institution Score |
| 1 | K S ABDULLAH ENGLISH MEDIUM SCHOOL, CHETTUMKUZHY | 10 |
