Sahodaya Category-wise Detailed [Overall Points]
| 1 |
THRISSUR SAHODAYA
|
|||||
| CATEGORY 1 | |||||
| Item Name | Participant | Institution | Position | Grade | Point |
| DIGITAL PAINTING | DIVYANSHI K RAGESH | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | - | A | 5 |
| ELOCUTION ENGLISH | ATHMIYA M S | DEVAMATHA CMI INTERNATIONAL SCHOOL, THANGALOOR, THRISSUR,, ., THANGALOOR | - | A | 5 |
| ELOCUTION ENGLISH | EZA THERESA CHOWALLUR | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| ELOCUTION MALAYALAM | NADASHANKARI C S | AMRITA VIDYALAYAM PANCHIKAL AYYANTHOLE, ., AYYANTHOLE, . | - | A | 5 |
| ELOCUTION MALAYALAM | SAYIKRISHNA K J | GUARDIAN ANGELS ENG MED SCH PUTHUR TCR, ., PUTHUR | - | A | 5 |
| FOLK DANCE | KANHA PARVATHY | CSM CENTRAL SCHOOL , EDESSERY, THRISSUR, EDESSERY | - | A | 5 |
| FOLK DANCE | ARADHYA JOY | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR , ., EAST FORT THRISSUR , . | - | A | 5 |
| LIGHT MUSIC MALAYALAM | MAITHREYI ARUN VARIER | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | Third | A | 6 |
| LIGHT MUSIC MALAYALAM | DAKSHA I D | BLOOMING BUDS BETHANIA ENG SCH VELLITHIRUTHI, ., VELLITHIRUTHI, . | - | A | 5 |
| PAINTING CRAYON | RAYANSH RAGESH | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | Third | A | 6 |
| PAINTING CRAYON | EVAAN JEEVAN KS | BHARATIYA VIDYA BHAVANS SCH KANJANI TRISSUR, ., KANJANI | - | A | 5 |
| PAINTING WATER COLOUR | PRAKRITHI PALAKKAL | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | Third | A | 6 |
| PAINTING WATER COLOUR | PARVATHY PRADEEPKUMAR KOOPLIKKADAN | B V B VIDYA MANDIR ERAVIMANGALAM , ., ERAVIMANGALAM , . | - | A | 5 |
| PENCIL DRAWING | JAYAKRISHNAN M S | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, ., CHITTILAPPILLY | Third | A | 6 |
| PENCIL DRAWING | CHRISTOPHER GEORGE ALLAKUZHA | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| RECITATION ENGLISH | LAYA LINTO | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| RECITATION ENGLISH | EYA EMERSE | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | - | A | 5 |
| RECITATION HINDI | VARAD NAIR | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR , ., EAST FORT THRISSUR , . | Second | A | 8 |
| RECITATION HINDI | MALAVIKA K | AMRITA VIDYALAYAM PANCHIKAL AYYANTHOLE, ., AYYANTHOLE, . | - | A | 5 |
| RECITATION MALAYALAM | ARDRA ANOOP | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| RECITATION MALAYALAM | ASIN V R | SALSABEEL CEN SCH MUNDUR PERAMANGAL, ., PERAMANGALAM | - | A | 5 |
| Category Total | 112 | ||||
| CATEGORY 2 | |||||
| Item Name | Participant | Institution | Position | Grade | Point |
| BHARATANATYAM (BOYS) | DAVID CHRIS DEEPU | LITTLE QUEEN PUBLIC SCH OLARIKKARA THRISSUR, ., OLARIKKARA | - | A | 5 |
| BHARATANATYAM (BOYS) | JACK ANTAL KACHAPPILLY | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| BHARATANATYAM (GIRLS) | GAZAL G SUHANI | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | First | A | 10 |
| BHARATANATYAM (GIRLS) | AARATHY ARUN V | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| CARTOON | AHAD REHAN C | C K M N S S SR SEC SCH CHALAKUDY PO TRISSUR, ., CHALAKUDY | First | A | 10 |
| CARTOON | GRACE OOMMEN PHILIPS | DEVAMATHA CMI INTERNATIONAL SCHOOL, THANGALOOR, THRISSUR,, ., THANGALOOR | - | B | 3 |
| CLASSICAL MUSIC (KARNATIC) | DUAA BAIJU POOLATT | PAZHASSIRAJA SCHOOL , THIRUVILWAMALA,, ., THIRUVILWAMALA,, | First | A | 10 |
| CLASSICAL MUSIC (KARNATIC) | VYGALAKSHMI P R | CARMEL CENTRAL SCHOOL VALAPAD TRICHUR, ., VALAPAD | - | A | 5 |
| DIGITAL PAINTING | FAHIMA AHAMMED KABEER | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, ., CHITTILAPPILLY | - | A | 5 |
| DIGITAL PAINTING | RAGHAVESH C R | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | - | A | 5 |
| ELOCUTION ENGLISH | HADIYA HAYFA | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, ., CHITTILAPPILLY | Second | A | 8 |
| ELOCUTION ENGLISH | ANGEL CHALAKKAL SANTHOSH | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| ELOCUTION HINDI | ANITTA D CHIRAMEL | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| ELOCUTION HINDI | NIA JOSEPH | AMALA MARY RANI PUBLIC SCHOOL THRISSUR, ., THRISSUR | - | A | 5 |
| ELOCUTION MALAYALAM | ANANDU PRASAD | GOOD SHEPHERD CMI SCHOOL KUNNAMKULA, ., KUNNAMKULAM | - | A | 5 |
| ELOCUTION MALAYALAM | RAYAZ KONIKKARA | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| ESSAY WRITING ENGLISH | EMMA | ST PAULS PUB SCHOOL KURIACHIRA THRISSUR, ., KURIACHIRA | - | A | 5 |
| ESSAY WRITING ENGLISH | NANDANA KRISHNA | B V B S RAMAKRISHNAN MEM PUBLIC SCHOOL TCR, ., AKAMALA | - | A | 5 |
| ESSAY WRITING MALAYALAM | FIDHA FATHIMA | ANSAR ENG SCH PERUMPILAVU KARIKKAD PO, ., PERUMPILAVU | - | A | 5 |
| ESSAY WRITING MALAYALAM | ADITI S KUMAR | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| FOLK DANCE (GIRLS) | AARATHY ARUN V | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | First | A | 10 |
| FOLK DANCE (GIRLS) | KRIZ LLOYD | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR , ., EAST FORT THRISSUR , . | - | A | 5 |
| FOLK DANCE(BOYS) | DEVARSH K P | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, ., POTTUR, . | - | A | 5 |
| FOLK DANCE(BOYS) | DAVID CHRIS DEEPU | LITTLE QUEEN PUBLIC SCH OLARIKKARA THRISSUR, ., OLARIKKARA | - | A | 5 |
| GROUP DANCE (GIRLS) | - | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | First | A | 20 |
| GROUP DANCE (GIRLS) | - | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, ., CHITTILAPPILLY | - | A | 10 |
| LIGHT MUSIC MALAYALAM (BOYS) | JOSEPH T TENIE | ST PAULS PUB SCHOOL KURIACHIRA THRISSUR, ., KURIACHIRA | - | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | SHAUN J THATTIL | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | DUAA BAIJU POOLATT | PAZHASSIRAJA SCHOOL , THIRUVILWAMALA,, ., THIRUVILWAMALA,, | - | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | MENITA SUMITH | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| MOHINIYATTAM (GIRLS) | BHADRA E | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | - | A | 5 |
| MOHINIYATTAM (GIRLS) | VYGALAKSHMI P R | CARMEL CENTRAL SCHOOL VALAPAD TRICHUR, ., VALAPAD | - | A | 5 |
| MONOACT | HADIYA HAYFA | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, ., CHITTILAPPILLY | - | A | 5 |
| MONOACT | SHEHZA R SHAMEEM | RAJAH SR SEC SCH NEAR GH CHAVAKKAD TCR, ., CHAVAKKAD | - | A | 5 |
| PAINTING WATER COLOUR | SHREYAS T S | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, ., POTTUR, . | - | A | 5 |
| PAINTING WATER COLOUR | GOVIND BHAGHYARAJ | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | - | A | 5 |
| PENCIL DRAWING | SHREYAS T S | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, ., POTTUR, . | - | A | 5 |
| PENCIL DRAWING | JOHANNA PURATHOOR SAJI | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| RECITATION ARABIC | SAMEEHA ABDUL KAREEM | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, ., CHITTILAPPILLY | First | A | 10 |
| RECITATION ARABIC | HADIYA P | ANSAR ENG SCH PERUMPILAVU KARIKKAD PO, ., PERUMPILAVU | - | A | 5 |
| RECITATION ENGLISH | DURGA C RATHISH | B V B VIDYA MANDIR ERAVIMANGALAM , ., ERAVIMANGALAM , . | - | A | 5 |
| RECITATION ENGLISH | SHAWN SHOBY THEKKEKARA | ST VINCENT PALLOTT CENT SCH OLLUKKARA , ., OLLUKKARA | - | A | 5 |
| RECITATION HINDI | ESHAL ZEHRA K N | LE MER PUBLIC SCHOOL TRIPRAYAR, NATTIKA, THRISSUR, TRIPRAYAR | - | A | 5 |
| RECITATION HINDI | HANNAH GEORGE | EXCEL PUB SCH ARTHAT KUNNAMKULAM TCR, ., ARTHAT | - | A | 5 |
| RECITATION MALAYALAM | ARPITHA N AJAYAN | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, ., CHITTILAPPILLY | First | A | 10 |
| RECITATION MALAYALAM | SHAUN J THATTIL | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| RECITATION SANSKRIT | VYGALAKSHMI P R | CARMEL CENTRAL SCHOOL VALAPAD TRICHUR, ., VALAPAD | - | A | 5 |
| RECITATION SANSKRIT | PRAVYA C | GURUKULAM PUBLIC SCHOOL VENGINISSERY TRICHUR, ., VENGINISSERY | - | A | 5 |
| Category Total | 291 | ||||
| CATEGORY 3 | |||||
| Item Name | Participant | Institution | Position | Grade | Point |
| ANCHORING | MILEVA L KOLLANNUR | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| ANCHORING | VARADA T | B V B S RAMAKRISHNAN MEM PUBLIC SCHOOL TCR, ., AKAMALA | - | B | 3 |
| BHARATANATYAM (BOYS) | NAVEEN KUMAR | AMALA MARY RANI PUBLIC SCHOOL THRISSUR, ., THRISSUR | - | A | 5 |
| BHARATANATYAM (BOYS) | GOUTHAM KRISHNA C M | BHARATHIYA VIDYA PEEDAM SCH PO ADAT TRISSUR, ., ADAT | - | B | 3 |
| BHARATANATYAM (GIRLS) | NEELAMBARI A M | GOOD SHEPHERD CMI SCHOOL KUNNAMKULA, ., KUNNAMKULAM | - | A | 5 |
| BHARATANATYAM (GIRLS) | JAAHNAVIYSREE | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| CARTOON | KALYANI K. AVEEN | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| CARTOON | P S MOHAMMED SHIFIL | AMAL ENG SCH CHAMMANUR PUNNYURKULAM, ., PUNNYURKULAM | - | B | 3 |
| CLASSICAL MUSIC KARNATIC (BOYS) | KRISHNANUNNI K SUNIL | SRI SAI VIDYABHAVAN KODUNGALLUR THRISSUR, ., KODUNGALLUR | - | A | 5 |
| CLASSICAL MUSIC KARNATIC (BOYS) | MOHAMMED ANZAM K E | LE MER PUBLIC SCHOOL TRIPRAYAR, NATTIKA, THRISSUR, TRIPRAYAR | - | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | ADHRIJA SIBI | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| CLASSICAL MUSIC KARNATIC (GIRLS) | SAMARTHA VARMA | B V B VIDYA MANDIR ERAVIMANGALAM , ., ERAVIMANGALAM , . | - | B | 3 |
| COLLAGE | HESTA BABU | CSM CENTRAL SCHOOL , EDESSERY, THRISSUR, EDESSERY | First | A | 10 |
| COLLAGE | ANN MARIYA SHONY | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR , ., EAST FORT THRISSUR , . | - | A | 5 |
| DIGITAL PAINTING | KRISHNAPRIYA V N | LE MER PUBLIC SCHOOL TRIPRAYAR, NATTIKA, THRISSUR, TRIPRAYAR | Third | A | 6 |
| DIGITAL PAINTING | RACHEL C BINU | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR , ., EAST FORT THRISSUR , . | - | A | 5 |
| ESSAY WRITING ENGLISH | CHRISTINA ANN SUNNY | JEEVAN JYOTHI PUBLIC SCHOOL THALIKOD THRISSUR, THALIKOD | First | A | 10 |
| ESSAY WRITING ENGLISH | NAINA NAHAS | EXCEL PUB SCH ARTHAT KUNNAMKULAM TCR, ., ARTHAT | - | A | 5 |
| ESSAY WRITING HINDI | DEVANANDA PEETHAMBARAN | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| ESSAY WRITING HINDI | ESHAL E D | CSM CENTRAL SCHOOL , EDESSERY, THRISSUR, EDESSERY | - | A | 5 |
| ESSAY WRITING MALAYALAM | MALAVIKA T | BHARATHEEYA VIDYAVIHAR ERANELLUR TRISSUR, ., ERANELLUR | - | A | 5 |
| ESSAY WRITING MALAYALAM | GEETHA ND | TGSM SARASWATHY VIDYA NIKETHAN AYYANTHOLE, AYYANTHOLE | - | A | 5 |
| EXTEMPORE ENGLISH | MANAV M J | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, ., POTTUR, . | - | A | 5 |
| EXTEMPORE ENGLISH | SAMPREETH KUMAR MENON | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| EXTEMPORE HINDI | SAGNIK PARUI | B V B VIDYA MANDIR ERAVIMANGALAM , ., ERAVIMANGALAM , . | - | A | 5 |
| EXTEMPORE HINDI | SHIVAPRIYA PRADEEP | GOOD SHEPHERD CMI SCHOOL KUNNAMKULA, ., KUNNAMKULAM | - | A | 5 |
| EXTEMPORE MALAYALAM | MALAVIKA T | BHARATHEEYA VIDYAVIHAR ERANELLUR TRISSUR, ., ERANELLUR | - | A | 5 |
| EXTEMPORE MALAYALAM | RAICHAL SHIBU | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| FLUTE (EASTERN) | ABHIRAM A | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | - | A | 5 |
| FLUTE (EASTERN) | ANANTIKA SACHIN | GURUVAYUR DEVASWOM ENG MED SCH TCR, ., GURUVAYUR | - | A | 5 |
| FOLK DANCE (GIRLS) | DEVNA V K | GURUKULAM PUBLIC SCHOOL VENGINISSERY TRICHUR, ., VENGINISSERY | Third | A | 6 |
| FOLK DANCE (GIRLS) | JAAHNAVIYSREE | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| FOLK DANCE(BOYS) | ROCKWEL RUPESH | GURUKULAM PUBLIC SCHOOL VENGINISSERY TRICHUR, ., VENGINISSERY | - | A | 5 |
| FOLK DANCE(BOYS) | NAVEEN KUMAR | AMALA MARY RANI PUBLIC SCHOOL THRISSUR, ., THRISSUR | - | A | 5 |
| GROUP DANCE (GIRLS) | - | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | - | A | 10 |
| GROUP DANCE (GIRLS) | - | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 10 |
| GUITAR (WESTERN) | BALABHADRA A SARMA | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR , ., EAST FORT THRISSUR , . | First | A | 10 |
| GUITAR (WESTERN) | SEYA T MINTOXON | DEVAMATHA CMI INTERNATIONAL SCHOOL, THANGALOOR, THRISSUR,, ., THANGALOOR | - | A | 5 |
| KUCHIPUDI (BOYS) | NAVEEN KUMAR | AMALA MARY RANI PUBLIC SCHOOL THRISSUR, ., THRISSUR | - | A | 5 |
| KUCHIPUDI (BOYS) | GOUTHAM KRISHNA C M | BHARATHIYA VIDYA PEEDAM SCH PO ADAT TRISSUR, ., ADAT | - | A | 5 |
| KUCHIPUDI (GIRLS) | JAAHNAVIYSREE | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| KUCHIPUDI (GIRLS) | LAKSHMI N.S | GOOD SHEPHERDS CENT SCH MULLASSERY TRISSUR, ., MULLASSERY | - | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | VILAVIL SATHVIK NAMBISAN | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| LIGHT MUSIC MALAYALAM (BOYS) | VEDANTH NAIR | GURUKULAM PUBLIC SCHOOL VENGINISSERY TRICHUR, ., VENGINISSERY | - | B | 3 |
| LIGHT MUSIC MALAYALAM (GIRLS) | AMRITAVARSHINI V S | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | - | A | 5 |
| LIGHT MUSIC MALAYALAM (GIRLS) | ADHRIJA SIBI | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | B | 3 |
| MAPPILAPATTU (BOYS) | DANISH ASHRAF K A | ANSAR ENG SCH PERUMPILAVU KARIKKAD PO, ., PERUMPILAVU | - | A | 5 |
| MAPPILAPATTU (GIRLS) | VYGA JIJIL | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, ., POTTUR, . | Second | A | 8 |
| MAPPILAPATTU (GIRLS) | ADHRIJA SIBI | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | Third | A | 6 |
| MIMICRY | SHARAN S KUMAR | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | Third | A | 6 |
| MIMICRY | LEVINO JOS | LITTLE QUEEN PUBLIC SCH OLARIKKARA THRISSUR, ., OLARIKKARA | - | A | 5 |
| MOHINIYATTAM (GIRLS) | LAKSHMI N.S | GOOD SHEPHERDS CENT SCH MULLASSERY TRISSUR, ., MULLASSERY | Second | A | 8 |
| MOHINIYATTAM (GIRLS) | AMEYA V V | SREE GOKULAM PUBLIC SCHOOL PAZHUVIL WEST TRISSUR, ., PAZHUVIL WEST TRISSUR | - | A | 5 |
| MONOACT | NEELAMBARI A M | GOOD SHEPHERD CMI SCHOOL KUNNAMKULA, ., KUNNAMKULAM | - | A | 5 |
| MONOACT | DAKSHINA P S | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| MRIDANGAM (EASTERN) | KESHAV S MENON | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, ., POTTUR, . | - | B | 3 |
| MRIDANGAM (EASTERN) | JATHAVED D MENON | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, ., CHITTILAPPILLY | - | B | 3 |
| OTTANTHULLAL | DEEKSHITHA SUDHEESH | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR , ., EAST FORT THRISSUR , . | - | A | 5 |
| OTTANTHULLAL | NIHARA M S | LE MER PUBLIC SCHOOL TRIPRAYAR, NATTIKA, THRISSUR, TRIPRAYAR | - | A | 5 |
| PAINTING OIL COLOUR | NEILCHRIST N PULIKKEN | NIRMALA MATHA CEN SCHOOL EAST FORT THRISSUR , ., EAST FORT THRISSUR , . | First | A | 10 |
| PAINTING OIL COLOUR | ANNLIS ANTO | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| PAINTING WATER COLOUR | CHITRA SARANG KRISHNA | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | Second | A | 8 |
| PAINTING WATER COLOUR | G KRETHEESH | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, ., POTTUR, . | - | A | 5 |
| PENCIL DRAWING | G KRETHEESH | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, ., POTTUR, . | First | A | 10 |
| POSTER DESIGNING | RACHEL K PRAVEEN | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | Third | A | 6 |
| POSTER DESIGNING | JWALIYA VIDYADHARAN | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| POWERPOINT PRESENTATION | - | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | Second | A | 16 |
| POWERPOINT PRESENTATION | - | I E S PUBLIC SCHOOL CHITTILAPPILLY TRICHUR, ., CHITTILAPPILLY | - | A | 10 |
| RECITATION ARABIC | YASIN ANWAR | HIRA ENGLISH SCHOOL, KAIPAMANGALAM, THRISSUR, KAIPAMANGALAM | First | A | 10 |
| RECITATION ARABIC | ADHILA PARVEEN | MIC ENGLISH SCHOOL AGALAD, CHAVAKKAD, ., CHAVAKKAD, . | - | A | 5 |
| RECITATION ENGLISH | LAKSHMI P RAKHESH | ST JOSEPHS CMI SCHOOL PAVARATTY TRISSUR, ., PAVARATTY | Second | A | 8 |
| RECITATION ENGLISH | SADHIKA P BIJOY | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, ., POTTUR, . | - | A | 5 |
| RECITATION HINDI | TANIYA GIXON | GOOD SHEPHERD CMI SCHOOL KUNNAMKULA, ., KUNNAMKULAM | - | A | 5 |
| RECITATION HINDI | VARADA NANDAKISHORE | LE MER PUBLIC SCHOOL TRIPRAYAR, NATTIKA, THRISSUR, TRIPRAYAR | - | A | 5 |
| RECITATION MALAYALAM | VILAVIL SATHVIK NAMBISAN | CHINMAYA VIDYALAYA KOLAZHY PO TRICHUR, ., KOLAZHY | - | A | 5 |
| RECITATION MALAYALAM | AYUSH KRISHNA P S | GURUSREE PUBLIC SCHOOL, PULLUT, ., PULLUT, | - | A | 5 |
| RECITATION SANSKRIT | SREELAKSHMI K MENON | BLOOMING BUDS BETHANIA ENG SCH VELLITHIRUTHI, ., VELLITHIRUTHI, . | - | A | 5 |
| RECITATION SANSKRIT | VAIKHARI R NAIR | B V B VIDYA MANDIR ERAVIMANGALAM , ., ERAVIMANGALAM , . | - | A | 5 |
| STORY WRITING ENGLISH | JOHAN JOSHY | ST JOSEPHS CMI SCHOOL PAVARATTY TRISSUR, ., PAVARATTY | - | A | 5 |
| STORY WRITING ENGLISH | ZAMIL MOHAMED C | CSM CENTRAL SCHOOL , EDESSERY, THRISSUR, EDESSERY | - | B | 3 |
| STORY WRITING HINDI | ANUPRIYA KESHARI | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| STORY WRITING HINDI | DEEKSHITHA S NAYAK | SRI SAI VIDYABHAVAN KODUNGALLUR THRISSUR, ., KODUNGALLUR | - | A | 5 |
| STORY WRITING MALAYALAM | RINSA FATHIMA T R | AES PUBLIC SCHOOL ERUMAPETTY THRISSUR, ., ERUMAPETTY | - | B | 3 |
| STORY WRITING MALAYALAM | ELVIENA FRIJO | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | B | 3 |
| TABLA (EASTERN) | HRITHIK K SUBHASH | K M B VIDYA MANDIR MULANGUNNATHUKAV POTTUR, ., POTTUR, . | - | A | 5 |
| TABLA (EASTERN) | MAHADEV P SUNIL | AMRITA VIDYALAYAM PANCHIKAL AYYANTHOLE, ., AYYANTHOLE, . | - | A | 5 |
| VERSIFICATION ENGLISH | DEVISREE A | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| VERSIFICATION ENGLISH | FIDA M FAISAL | AMAL ENG SCH CHAMMANUR PUNNYURKULAM, ., PUNNYURKULAM | - | A | 5 |
| VERSIFICATION HINDI | PARVATHY MANIKANDAN | CSM CENTRAL SCHOOL , EDESSERY, THRISSUR, EDESSERY | - | A | 5 |
| VERSIFICATION HINDI | ANUPRIYA KESHARI | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | B | 3 |
| VERSIFICATION MALAYALAM | MEERA KRISHNA | BLOOMING BUDS BETHANIA ENG SCH VELLITHIRUTHI, ., VELLITHIRUTHI, . | - | B | 3 |
| VERSIFICATION MALAYALAM | AVANTHI KRISHNA C U | SRI SAI VIDYABHAVAN KODUNGALLUR THRISSUR, ., KODUNGALLUR | - | B | 3 |
| VIOLIN (EASTERN) | AVANTHIKA LAL C | PARAMEKKAVU VIDYA MANDIR, MLA ROAD, THRISSUR, THRISSUR | - | B | 3 |
| VIOLIN (EASTERN) | ARUSH M S | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | C | 1 |
| Category Total | 509 | ||||
| CATEGORY 4 | |||||
| Item Name | Participant | Institution | Position | Grade | Point |
| ANCHORING | DEVDUTT P P | B V B VIDYA MANDIR ERAVIMANGALAM , ., ERAVIMANGALAM , . | - | A | 5 |
| ANCHORING | ELIZABETH RAJATH | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| BHARATANATYAM (BOYS) | NICHOLSON AIJO | DEVAMATHA CMI PUBLIC SCHOOL, THIRUVAMBADY, THIRUVAMBADY, | - | A | 5 |
| BHARATANATYAM (GIRLS) | KEERTHANA BALAKRISHNAN | BHARATIYA VIDYA BHAVANS SCH KANJANI TRISSUR, ., KANJANI | - | A | 5 |
| BHARATANATYAM (GIRLS) | NEHA KISHOR | LE MER PUBLIC SCHOOL TRIPRAYAR, NATTIKA, THRISSUR, TRIPRAYAR | - | A | 5 |
| CARTOON | VYGA EDAKUNNY SUBEESH | BLOOMING BUDS BETHANIA ENG SCH VELLITHIRUTHI, ., VELLITHIRUTHI, . | - | A | 5 |
| CARTOON | SREELAKSHMI P R | NIRMAL JYOTHI CEN SCH PAZHAMUKKU TRISSUR, ., PAZHAMUKKU | - | A | 5 |
